Serra da Estrela / 20-21.05.2006 / 32 présents / 28 classés

 

1. Regosa Giulio – (I) Lola T96/50 F3000 D/E2 F3000 2’39″472 2’38″114 5’17″586
2.  Napione Renzo – (I)  Reynard 01L F3000 D/E2 F3000  2’38″514  2’39″782  5’18″296 
3. Kramsky Otakar – (CZ) Reynard 99L F3000 D/E2 F3000 2’45″393 2’47″510 5’32″903
4. Svoboda Milan – (CZ) Dallara F302 D/E2 2.0 2’47″457 2’46″939 5’34″396
5. Vilarino Angela – (E) Coloni CN98 F2000 D/E2 2.0 2’52″456 2’55″302 5’47″758
6. Michl Dan – (CZ) Skoda Octavia Kit-Car A 2.0 3’02″777 3’02″468 6’05″245
7. Maly Jaromir – (CZ) Ford Escort Kit-Car A 2.0 3’02″924 3’02″735 6’05″659
8. Hilger Alfred – (D) BMW M3 E36 A + 3.0 3’04″382 3’03″784 6’08″166
9. Weidinger Jörg – (D) BMW M3 E36 N + 3.0 3’05″269 3’05″872 6’11″141
10. Doubek Vladimir – (CZ) BMW M3 E36 N + 3.0 3’07″486 3’07″991 6’15″477
11. Jurena Peter – (SVK) Mitsubishi Lancer Evo 7 N + 3.0 3’07″257 3’08″277 6’15″534
12. Da Cunha Antonio BMW M3 E36 A + 3.0 3’08″820 3’07″774 6’16″594
13. Krug Rainer – (D) BMW M3 E36 N + 3.0 3’09″261 3’09″869 6’19″130
14. Vardanega Lino – (I) BMW M3 E36 N + 3.0 3’10″671 3’10″051 6’20″722
15. Bedini Piergiorgio – (MC) Alfa Romeo 147 SP 2.0 3’10″709 3’10″761 6’21″470
16. Voves Jiri – (CZ) Subaru Impreza N + 3.0 3’11″849 3’11″557 6’23″406
17. Vojacek Petr – (CZ) Alfa Romeo 147 SP 2.0 3’12″411 3’14″248 6’26″659
18. Jerman Martin – (CZ) Alfa Romeo 147 SP 2.0 3’14″337 3’16″043 6’30″380
19. Giobbi Claudio – (I) BMW 320 SP 2.0 3’15″452 3’15″983 6’31″435
20. Losman David – (CZ) Peugeot 306 S16 SP 2.0 3’17″195 3’17″454 6’34″649
21. Vojacek Lukas – (CZ) Opel Astra OPC SP 2.0 3’17″554 3’18″091 6’35″645
22. Brandi Silvano – (I) Chevrolet Corvette C5 GT + 3.0 3’20″726 3’21″303 6’42″029
23. Toth Josef – (CZ) BMW M3 E36 A + 3.0 3’24″834 3’20″593 6’45″427
24. Ferreira Silva Miguel Mitsubishi Lancer Evo 5 N + 3.0 3’21″688 3’29″019 6’50″707
25. Jermanova Gabriela – (CZ) Opel Astra OPC SP 2.0 3’19″189 3’32″480 6’51″669
26. Alexandre Luis Opel Corsa Super 1600 A 1.6 3’33″074 3’27″418 7’00″492
27. Champelovier Lionel – (F) Norma M20 CN 2.0 3’44″123 3’26″790 7’10″913
28. Santomé Pequero David – (E) Peugeot 106 S16 N 1.6 3’39″079 3’36″757 7’15″836
Magalhaes Jose Toyota Celica T Sport A 2.0
Oliveira Agostinho Citroën ZX A 2.0
Szasz Laszlo – (H) Reynard 01L F3000 D/E2 F3000
Martinez Inigo – (E) Reynard 93D F3000 D/E2 F3000